International Conferences on Wear of Materials
| WOM | Year | Location | General Chair | Guest Editors | Volume Numbers |
| 1st | 1977 | St. Louis, MO, USA | K. Ludema | K.C. Ludema, W.A. Glaeser, S.K. Rhee | Proceedings * |
| 2nd | 1979 | Dearborn, MI, USA | K. Ludema | K.C. Ludema, W.A. Glaeser, S.K. Rhee | Proceedings * |
| 3rd | 1981 | San Francisco, CA, USA | S. K. Rhee | K.C. Ludema, S.K. Rhee, A.W. Ruff | Proceedings * |
| 4th | 1983 | Reston, VA, USA | W. A. Glaeser | K.C. Ludema | Proceedings * |
| 5th | 1985 | Vancouver BC, CAN | A. W. Ruff | K.C. Ludema | Proceedings * |
| 6th | 1987 | Houston, TX, USA | S. Bahadur | K.C. Ludema | Proceedings * |
| 7th | 1989 | Denver, CO, USA | R. G. Bayer | K.C. Ludema | Proceedings * |
| 8th | 1991 | Orlando, FL, USA | D. A. Rigney | K.C. Ludema, R.G. Bayer | Proceedings * |
| 9th | 1993 | San Francisco, CA, USA | O. Vingsbo | K.C. Ludema, R.G. Bayer, D. Dowson | 162-164 (Parts A, B) |
| 10th | 1995 | Cambridge, MA, USA | J. Larsen-Basse | K.C. Ludema, R.G. Bayer | 181-183 (Parts I, II) |
| 11th | 1997 | San Diego, CA, USA | P. J. Blau | D. Rigney, R.G. Bayer | 203-204 |
| 12th | 1999 | Atlanta, GA, USA | S. Danyluk | D. Rigney, R.G. Bayer | 225-229 (Parts 1, 2) |
| 13th | 2001 | Vancouver BC, CAN | H. M. Hawthorne | D. Rigney, R.G. Bayer | 250-251 (Parts 1, 2) |
| 14th | 2003 | Washington, DC, USA | S. M. Hsu | P.J. Blau, R.G. Bayer | 255 (No. 1-6, 7-12) |
| 15th | 2005 | San Diego, CA, USA | A. Wang | P.J. Blau, S.J. Shaffer | 259 (No. 1-6, 7-12) |
| 16th | 2007 | Montreal QB, CAN | J. A. Hawk | K.C. Ludema, S.J. Shaffer | 263 (No. 1-6, 7-12) |
| 17th | 2009 | Las Vegas, NV, USA | S. J. Shaffer | K.C. Ludema, S.J. Shaffer | 267 (No. 1-4, 5-8) |
| 18th | 2011 | Philadelphia, PA, USA | S. J. Shaffer | K.C. Ludema, S.J. Shaffer | 271 (No. 9, 10) |
| 19th | 2013 | Portland, OR, USA | S. Prasad | P.J. Blau | 301-302 (No. 1, 2) |
| 20th | 2015 | Toronto, ON, Canada | P. Filip | A. Fischer | 330-333 |
| 21st | 2017 | Long Beach, California, USA | C. Schwartz | A. Fischer | 376-377 (Parts A, B) |
| 22nd | 2019 | Miami, Florida, USA | T. Scharf | M. Dienwiebel | 426-427 (Parts A, B) |
| 23rd | 2021 | Virtual | S. Sundararajan | M. Dienwiebel | 476-477 |
| 24th | 2023 | Banff, Alberta, Canada | J. Qu | S. Hanke | 522-523 |
| 25th | 2025 | Sitges, Spain | R. R. Chromik | W. Cai |
*Prior to 1993, WOM proceedings were published by ASME, New York, as stand-alone, bound volumes. If you are interested in any of these articles, please contact Thomas Scharf (Thomas.Scharf@unt.edu).









Peter J. Blau is a Distinguished Research and Development Staff Member, and Leader of the Tribology Research User Center in the Materials Science and Technology Division of Oak Ridge National Laboratory. He received B.S. and M.S. degrees in Metallurgy and Materials Science from Lehigh University, and a Ph.D. in Metallurgical Engineering from The Ohio State University. His research career began with studies of impact-melted meteorites, and led to an appointment as a co-investigator for the NASA Apollo Lunar Sample Examination Program (ALSEP) in the early 1970s. With more than 30 years of research, development, and project management experience in materials engineering and tribology, he has held positions at the Air Force Materials Laboratory, the National Bureau of Standards (now NIST), the Office of Naval Research, and Oak Ridge National Laboratory.

Mark Gee is an NPL Fellow in the Materials Division at the National Physical Laboratory. Recently he was awarded the status of visiting Professor at the University of Southampton and is a core member of the national Centre for Advanced Tribology and Southampton. He leads projects that are concerned with the development of an improved infrastructure for friction and wear testing in the UK. Particular research interests are the mechanisms of abrasive and erosive wear for ceramics and other hard materials, and the development of nanotribology test techniques. He has published over 200 papers and reports. He has recently been Chairman of the UK Institute of Physics Tribology Group, and was recently Secretary of the Surface Engineering Division of the UK Institute of Materials, Mining and Minerals. He is also a member of the International Advisory Editorial Boards of Tribology International, and Tribology – Materials Surfaces and Interfaces. He is a member of various standards committees including ASTM Committee G2 on Wear, ISO TC 206 Advanced Ceramics, and ISO TC 229 Nanotechnologies where he lead a project that recently published the first international standard on nanotechnologies.






Peter M. Lee is a Staff Engineer and the Chief Tribologist at Southwest Research Institute (SwRI) in San Antonio Texas. He established the Tribology Research and Evaluations Group in 2011 following his move to the US from the University of Leeds, where he was a Royal Academy of Engineering Research Fellow.

Peter Filip, PhD, DSc
